Manure, Slurry, and Compost Analysis
Beef and Dairy Manure
 ------------------------- Medians based on over 870 samples ---------------------------
Lbs Available/Ton
Analysis Lbs/Ton Lbs/Ton First Year
Dry Basis Dry Basis As Is Basis As Is Basis
Organic Nitrogen, % N 0.97 19.3 13.1 3.3
Ammonium, ppm N 1106 2.2 1.5 1.5
Nitrate, ppm N 14.3 0.0 0.0 0.0
Total N (TKN), % N 1.12 22.4 14.8 5.4
Phosphorus, % P2O5 0.96 19.2 14.0 9.8
Potassium, % K2O 1.41 28.3 20.1 18.1
Sulfur, % S 0.31 6.1 4.5 1.8
Calcium, % Ca 1.54 30.9 22.7 15.9
Magnesium, % Mg 0.56 11.2 8.4 5.9
Sodium, % Na 0.16 3.3 2.3 2.3
Zinc, ppm Zn 150 0.30 0.22 0.16
Iron, ppm Fe 10203 20.41 14.92 10.45
Manganese, pp Mn 295 0.59 0.42 0.30
Copper, ppm Cu 31 0.06 0.05 0.03
Soluble Salts, mmho/cm 19.52 25 19 19
pH 7.7
Moisture, % 24.74
Dry Matter, % 75.26
Dry Swine Manure
 ------------------------- Medians based on over 140 samples ---------------------------
Lbs Available/Ton
Analysis Lbs/Ton Lbs/Ton First Year
Dry Basis Dry Basis As Is Basis As Is Basis
Organic Nitrogen, % N 3.44 68.8 18.8 4.7
Ammonium, ppm N 5275 10.6 3.2 3.0
Nitrate, ppm N 3.8 0.0 0.0 0.0
Total N (TKN), % N 4.09 81.8 23.2 7.7
Phosphorus, % P2O5 3.79 75.7 22.6 15.9
Potassium, % K2O 1.6 32.0 9.8 8.8
Sulfur, % S 0.39 7.9 2.3 0.9
Calcium, % Ca 2.31 46.1 13.6 9.5
Magnesium, % Mg 0.97 19.4 5.1 3.6
Sodium, % Na 0.23 4.6 1.4 1.4
Zinc, ppm Zn 1328 2.66 0.73 0.51
Iron, ppm Fe 2443 4.89 1.33 0.93
Manganese, pp Mn 695 1.39 0.40 0.28
Copper, ppm Cu 0.15 0.54 0.15 0.11
Soluble Salts, mmho/cm 39.97 40 12 12
pH 6.1
Moisture, % 71.45
Dry Matter, % 28.55
Poultry Manure
 ------------------------- Medians based on over 80 samples ---------------------------
Lbs Available/Ton
Analysis Lbs/Ton Lbs/Ton First Year
Dry Basis Dry Basis As Is Basis As Is Basis
Organic Nitrogen, % N 3.58 71.7 23.7 5.9
Ammonium, ppm N 11859 23.7 8.8 8.3
Nitrate, ppm N 6.3 0.0 0.0 0.0
Total N (TKN), % N 5.02 100.4 33.4 14.7
Phosphorus, % P2O5 5.00 100.0 35.9 25.1
Potassium, % K2O 2.90 58.0 21.4 19.3
Sulfur, % S 0.55 11.0 3.6 1.4
Calcium, % Ca 8.45 169.0 58.2 40.8
Magnesium, % Mg 0.57 11.4 4.4 3.1
Sodium, % Na 0.40 8.1 2.6 2.6
Zinc, ppm Zn 404 0.81 0.29 0.20
Iron, ppm Fe 1288 2.58 1.03 0.72
Manganese, pp Mn 381 0.76 0.28 0.20
Copper, ppm Cu 65 0.13 0.05 0.04
Soluble Salts, mmho/cm 47.75 61 20 20
pH 6.7
Moisture, % 64.44
Dry Matter, % 35.56
Composts
 ------------------------- Medians based on over 150 samples ---------------------------
Lbs Available/Ton
Analysis Lbs/Ton Lbs/Ton First Year
Dry Basis Dry Basis As Is Basis As Is Basis
Organic Nitrogen, % N 1.21 24.2 15.3 3.8
Ammonium, ppm N 1164 2.3 1.6 1.6
Nitrate, ppm N 139.3 0.3 0.2 0.2
Total N (TKN), % N 1.36 27.2 17.4 5.9
Phosphorus, % P2O5 1.10 22.0 16.4 11.5
Potassium, % K2O 1.80 36.0 25.8 23.2
Sulfur, % S 0.44 8.7 5.4 2.1
Calcium, % Ca 2.30 46.0 28.7 20.1
Magnesium, % Mg 0.66 13.2 9.2 6.5
Sodium, % Na 0.21 4.1 2.7 2.7
Zinc, ppm Zn 131 0.26 0.19 0.13
Iron, ppm Fe 7895 15.79 11.98 8.39
Manganese, pp Mn 218 0.44 0.30 0.21
Copper, ppm Cu 36 0.07 0.05 0.04
Soluble Salts, mmho/cm 20.06 26 17 17
pH 8.0
Moisture, % 26.00
Dry Matter, % 74.00
Beef and Dairy Slurry
 ------------------------- Medians based on over 550 samples ---------------------------
Total lbs Total lbs  ----------Available First Year-----------
Analysis per per lbs per lbs per
As Received Acre Inch 1000 gal Acre Inch 1000 gal
Organic Nitrogen, ppm N 196.4 44.5 1.6 15.6 0.6
Ammonium, ppm N 316.8 71.8 2.6 68.2 2.5
Nitrate, ppm N 0.1 0.0 0.0 0.0 0.0
Total N (TKN), ppm N 531.0 120.3 4.4 86.4 3.2
Phosphorus, ppm P2O5 178.1 40.4 1.5 28.3 1.0
Potassium, ppm K2O 895.8 202.9 7.5 182.6 6.7
Sulfur, ppm S 74.8 16.9 0.6 6.8 0.3
Calcium, ppm Ca 214.8 48.7 1.8 34.1 1.3
Magnesium, ppm Mg 86.6 19.6 0.7 13.7 0.5
Sodium, ppm Na 186.4 42.2 1.6 42.2 1.6
Zinc, ppm Zn 1.23 0.28 0.01 0.20 0.01
Iron, ppm Fe 2.92 0.66 0.02 0.46 0.02
Manganese, pp Mn 1.24 0.28 0.01 0.20 0.01
Copper, ppm Cu 0.45 0.10 0.00 0.07 0.00
Soluble Salts, mmho/cm 6.04 821 30 821 30
pH 7.4
Dry Matter, % 1.00
Swine Slurry
 ------------------------- Medians based on over 550 samples ---------------------------
Total lbs Total lbs  ----------Available First Year-----------
Analysis per per lbs per lbs per
As Received Acre Inch 1000 gal Acre Inch 1000 gal
Organic Nitrogen, ppm N 226.2 51.2 1.9 17.9 0.7
Ammonium, ppm N 836.7 189.5 7.0 180.1 6.6
Nitrate, ppm N 0.1 0.0 0.0 0.0 0.0
Total N (TKN), ppm N 1143.5 259.0 9.5 208.3 7.7
Phosphorus, ppm P2O5 298.9 67.7 2.5 47.4 1.8
Potassium, ppm K2O 752.9 170.6 6.3 153.5 5.7
Sulfur, ppm S 46.8 10.6 0.4 4.2 0.2
Calcium, ppm Ca 155.5 35.2 1.3 24.7 0.9
Magnesium, ppm Mg 60.5 13.7 0.5 9.6 0.4
Sodium, ppm Na 171.9 28.9 1.4 38.9 1.4
Zinc, ppm Zn 3.36 0.76 0.03 0.53 0.02
Iron, ppm Fe 11.43 2.59 0.10 1.81 0.07
Manganese, pp Mn 1.06 0.24 0.01 0.17 0.01
Copper, ppm Cu 1.41 0.32 0.01 0.22 0.01
Soluble Salts, mmho/cm 7.91 1075 40 1075 40
pH 7.6
Dry Matter, % 1.03